Home  | Back

 
 

 

 

CENTRIFUGAL AIR / SEDIMENT SEPARATORS
 
 INSTALLATION & COMMISSIONING

 While installing, ensure that the inlet and outlet connections are properly oriented.
 Fix a valve at the drain point to facilitate routine maintenance.







      Subject to technical alteration

 


 DIMENSIONS

 

 AIR SEPARATOR
All dimensions are in MM
Model A B C D E Weight (kgs)
CAS65 375 490 254 78 149 18
CAS80 375 490 254 78 136 20
CAS100 595 675 450 156 251 50
CAS125 595 675 450 144 225 54
CAS150 675 675 450 130 277 61
CAS200 1150 1075 750 255 591 175
CAS250 1150 1075 750 230 537 185
CAS300 1500 1460 1050 355 716 400
CAS350 1500 1460 1050 350 684 430
CAS400 1800 1610 1200 380 874 660
CAS500 2250 2000 1500 480 1112 1150
CAS600 2700 2400 1800 580 1340 2000


 AIR & SEDIMENT SEPARATOR

All dimensions are in MM
Model A' F Free Strainer
Area(cm2)
Weight (kgs)
CAS65S 425 160 239 22
CAS80S 425 180 323 24
CAS100S 670 220 530 58
CAS125S 670 240 807 64
CAS150S 750 275 1109 70
CAS200S 1250 360 2009 198
CAS250S 1250 425 3004 210
CAS300S 1600 520 4394 425
CAS350S 1600 680 6925 455
CAS400S 1900 720 8339 690
CAS500S 2350 800 13550 1210
CAS600S 2742 980 16965 2300
Rest of dimensions same as
that of air separator




Flanges to IS 6392