Back  |  Home


Differential pressure switch
 Arrangements of contacts

1 Break contact
2 Operating contact
3 Power supply line







 Pressure Ranges:(Series 930.8x Cilmair®)

Type Adjustment range for upper switching pressure
from       to
Switching differential set to Tolerance for upper and lower switching pressure
930.80 0.2        2.0 mbar 0.1 mbar + 15%
930.81 0.4        1.0 mbar 0.2 mbar + 15%
930.82 0.4        2.0 mbar 0.2 mbar + 15%
930.83 0.5        5.0 mbar 0.2 mbar + 15%
930.85 2.0        10.0 mbar 1.0 mbar + 15%
930.86 5.0        25.0 mbar 1.5 mbar + 15%







 Pressure Ranges:(Series 911.81x)

Type Adjustment range for upper switching pressure
from       to
Switching differential set to Tolerance for upper and lower switching pressure
911.811 0.4        1.0 mbar 0.2 mbar + 10%
911.812 0.4        2.0 mbar 0.2 mbar + 10%
911.813 1.0        3.0 mbar 0.25 mbar + 10%
911.814 2.0        5.0 mbar 0.5 mbar + 10%

*Subject to technical alteration